| Design Options | Dual Plate / Swing / Piston / Flap | Nan Slam / Ball | |
| Manufacturer | Bolted Bonnet / Welded Bonnet | Pressure Seal Bonnet | |
| Design Std | API 602 / API 603 / API 600 / API 6D | BS 5352 / BS1414 | MESC SPE 77/102 / MESC SPE 77/111 |
| Seat Design | Integral Seat | Welded Seat Ring | Sterlite Overlay |
| Temperature | Low Temperature | High Temperature Options | |
| Size Range | 1/2” to 48” | ||
| Rating | 150# to 2500# | ||
| End Connection | SW / BW / NPT | Flanged / RF / FF / RTJ | |
| Material of Construction | |||
| Cast Grade | WCB / WCC / LCB / CF8M / CF* / CF8C | 4A / 5A / 6A / WC6 / WC9 / C12 / C12A | |
| Forging Grade | A105 / LF2 / F51 / F52 / F55 | F11 / F22 / F91 / C5 | F316L / F317 / F321 |
| Operation | Hand wheel | Gear Box / Gear box with Chain | Actuator options |
Pure Titanium 、Pure Nickel Pure Copper 、 Nickel-Base Alloy
INCOLOY800、 825
INCONEL、MONEL 400
MONEL K500、
Hastelloy 、Alloy 20, ETC