| Specification Item | Technical Details & Standard Features |
| Design Standards | API 609 Category-B, MSS SP-67, ASME B16.34, EN 593 |
| Size & Pressure Range | NPS 2″ ~ 120″ (DN50 ~ DN3000); Class 150LBS ~ 900LBS |
| Body Types | Wafer, Semi-Lug, Full Lug, Double Flanged Ends |
| Sealing Mechanisms | Double offset resilient/PTFE seat or Triple offset conic elliptical zero-friction metal to-metal seat. |
| Laminar Seals | SS316 + Graphite, Duplex UNS S31803 + Graphite, Inconel N06625 + Graphite. |
| Standard Features |
|
Click here to download the Technical Datasheets.